| TABLE | |
|---|---|
| Table size | 1,000 x 1,000 mm (39-3/8 x 39-3/8 inch) |
| T slot (Wide x No. x Pitch) | 22H8 x 9 x 100 mm (0.86 x 9 x 4 inch) |
| Max load capacity | 3,000 kg (6,600 lbs) |
| Min. indexing unit | 1° (360 divisions) |
| Clamping force | 5,000 kg (11,000 lbs) |
| CAPACITY | |
| X axis travel | 2,000 mm (78-3/4 inch) |
| Y axis travel | 1,200 mm (47-1/4 inch) |
| Z axis travel | 1,200 mm (47-1/4 inch) |
| Spindle nose to table center | 275 ~ 1,475 mm (10-13/16 ~ 58 inch) |
| Spindle center to table top | 0 ~ 1,200 mm (0 ~ 47-1/4 inch) |
| SPINDLE | |
| Spindle nose | BT50 |
| Speed / 2 range by S code | 30 ~ 3,000 rpm |
| FEED | |
| Rapid X/ Y/ Z axis | 15 / 12 /15 m/min |
| Rapid table rotation | 4 rpm |
| Feed rate of X/ Y/ Z axis | 1 ~ 6,000 mm/min |
| A.T.C. | |
| Magazine capacity | 60 pcs |
| Pull stud | MAS-P50T-1 |
| Max. tool length | 400 mm |
| Max. tool weight | 25 kg |
| Max. tool diameter | ψ125 / ψ250 mm |
| Tool selection | Shortest path |
| Tool change time (approx.) | 15 sec. |
| MOTORS | |
| Spindle motor | 15 / 18.5 kW |
| Servo motor for X/Y/ Z/B | 7 / 7 / 7 / 4 kW |
| Centralized lubrication pump | 150W |
| Hydraulic pump | 2.2kW |
| Spindle oil cooler pump | 0.75kW |
| Coolant pump | 1kW |
| GENERAL INFORMATION | |
| Pneumatic required | 6 kg/cm2 |
| Coolant tank | 350L |
| Machine dimension | 5,030 x 5,100 x 3,250 mm |
| Machine weight (Approx.) | 18,000 kg (39,600 lbs) |
| CNC control | Fanuc 0i-M |